Our range of products include microcrystalline cellulose plant and industrial mccp plant.




₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 10000 Kg |
| Grade | PH 101 |
| Bulk Density | 0.25–0.35 g/ml |
| Packaging Size | 5 kg |
| Automation Grade | Automatic |
| Application | Wet Granulation |
| Moisture Content | <=5% |
| Automatic Grade | Semi-Automatic, Automatic |
| Material | SS |
| Type of Machines | Anti-Caking /Bulking |
| Origin | Wood Pulp |











₹ 8000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Grade Standard | Technical Grade |
| Packaging Type | Packet |
| Manufacturer | Excel Plant & Equipments Pvt. Ltd. |
| Colour | White |
| Usage/Application | Industrial,Pharmaceutical |
| Brand | Excel |
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed, Chakan, Pune - 410501, Maharashtra, India
