Prominent & Leading Exporter from Pune, we offer horizontal peeler type centrifuge, stainless steel horizontal peeler centrifuge, centrifugal machine manufacturers, horizontal peeler type centrifuge machines, horizontal peeler centrifuge and top discharge type centrifuge machines.
₹ 1000000 / Unit Get Latest Price
| Basket Diameter | 1400 mm |
| Working Capacity | 500 kg |
| Motor Power | 50 HP |
| Capacity | 500 L |
| Country of Origin | Made in India |
| Material | SS |
| Brand | Excel Make |
| Product Code | Excel - SS |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Basket Diameter | 1600 mm |
| Working Capacity | 700 kg |
| Motor Power | 60 HP |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Size | 630, 800, 1000, 1250, 1400 mm |
| Brand | Excel |
| Type | Horizontal |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Max. Capacity | 20000 LPH |
| Capacity | 500 L |
| Country of Origin | Made in India |
| Brand | Excel |
| material | SS |
Features :
|
Applications :
|
₹ 1000000 / Unit Get Latest Price
| Capacity | 1000 kg/batch |
| Speed | 1160 RPM |
| Size/Dimension | 60 inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1000000 / Unit Get Latest Price
| Capacity | 750 kg |
| Motor Power | 50 HP |
| Type | Horizontal |
| Material | Stainless Steel |
| Size | 630, 800, 1000, 1250, 1400 mm |
| Brand | Excel |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Type | Top discharge |
| Motor Power | 20 HP |
| Capacity | 50 liter |
| Material | SS316 or SS304 |
| Size/Dimension | 600 mm Diameter |
| Brand | Excel |
| Model | Basket Dia mm. | Height mm. | Volume Ltrs. | Drive HP | RPM | G Value | Filt/Area Sq. mtrs. |
|---|---|---|---|---|---|---|---|
| 450 CF | 450 | 225 mm. | 20-25 | 2 | 1440 | 520 | 0.35 |
| 600 CF | 600 | 350 mm. | 50-60 | 3 | 1200 | 480 | 0.56 |
| 900 CF | 900 | 450 mm. | 160-200 | 7.5 | 960 | 470 | 1.35 |
| 1200 CF | 1200 | 600 mm. | 300-350 | 15 | 800 | 440 | 1.9 |
| 1500 CF | 1500 | 700 mm. | 450-550 | 25 | 720 | 440 | 2.4 |
₹ 800000 / Unit Get Latest Price
| Discharge Type | Automatic discharge |
| Basket Diameter | 1500 mm |
| Working Capacity | 500 kg |
| Capacity | 500 L |
| Country of Origin | Made in India |
| 1 | Nos |
| NOS | 1 |
Minimum order quantity: 1 Unit
₹ 500000 / Unit Get Latest Price
| Type | Decanter |
| Capacity | 500 L |
| Motor Power | 50 HP |
| Country of Origin | Made in India |
| NOS | 1 |
| RPM | 1000 |
| POWER | 5.5 |
Minimum order quantity: 1 Unit
| MODEL | EPT-24 | EPT-36 | EPT -48 | EPT -60 |
|---|---|---|---|---|
| Basket Diameter mm | 600 | 900 | 1200 | 1500 |
| Depth mm | 300 | 425 | 500 | 500 |
| Max. Basket Revolution RPM | 1000 | 1000 | 900 | 800 |
| Filtration Area Mtrs2 Area | 0.56 | 1.2 | 1.88 | 2.36 |
| Motors H. P. | 3 | 7.5 | 15 | 20 |
| Rated charge in Basket Ltrs. | 50 | 140 | 280 | 400 |
₹ 400000 / Unit Get Latest Price
| Type | Bottom discharge |
| Capacity | 500 L |
| Motor Power | 50 HP |
| Country of Origin | Made in India |
| MODEL | EPT-24 | EPT-36 | EPT -48 | EPT -60 |
|---|---|---|---|---|
| Basket Diameter mm | 600 | 900 | 1200 | 1500 |
| Depth mm | 300 | 425 | 500 | 500 |
| Max. Basket Revolution RPM | 1000 | 1000 | 900 | 800 |
| Filtration Area Mtrs2 Area | 0.56 | 1.2 | 1.88 | 2.36 |
| Motors H. P. | 3 | 7.5 | 15 | 20 |
| Rated charge in Basket Ltrs. | 50 | 140 | 280 | 400 |
₹ 550000 / Unit Get Latest Price
| Capacity | 500 L |
| Country of Origin | Made in India |
| NOS | 1 |
| RPM | 1200 |
Minimum order quantity: 1 Unit
Technical Specifications :
| Model | Basket Dia mm. | Height mm. | Volume Ltrs. | Drive HP | RPM | G Value | Filt/Area Sq. mtrs. |
|---|---|---|---|---|---|---|---|
| 450 CF | 450 | 225 mm. | 20-25 | 2 | 1440 | 520 | 0.35 |
| 600 CF | 600 | 350 mm. | 50-60 | 3 | 1200 | 480 | 0.56 |
| 900 CF | 900 | 450 mm. | 160-200 | 7.5 | 960 | 470 | 1.35 |
| 1200 CF | 1200 | 600 mm. | 300-350 | 15 | 800 | 440 | 1.9 |
| 1500 CF | 1500 | 700 mm. | 450-550 | 25 | 720 | 440 | 2.4 |
₹ 3000000 / Piece Get Latest Price
| Capacity | 15kg - 350 Kg |
| Surface Finish | Coated |
| Usage/Application | Filtration |
| Material | SS |
| Power | 11 KW |
| Voltage | 220v/380v |
| Automation Grade | Semi-Automatic |
| Extraction Type | Solvent Extraction |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 250000 / 1 Piece Get Latest Price
| Type | Bottom discharge |
| Capacity | 500 L |
| Motor Power | 50 HP |
| Material | SS316L |
| Application | Pharma plant |
| Country of Origin | Made in India |
Bag Lifting Centrifuge is an improvement over the Manual Top Discharge centrifuge and is now a very popular model.
In this model the Filter Bag is fastened to the Basket top plate. The Basket Top plate is in turn locked onto the basket shell.
When the filtration is completed the Plate is removed by unlocking the plate from the basket shell and pulled out using a hoisting arrangement. The filter bag containing the product comes out of the centrifuge. The product is then moved out to a suitable location and unloaded.
The Main Advantage of this machine is that the unloading time is reduced considerably and also has less manual intervention when compared with a manual Top Discharge centrifuge. High production rates can be achieved with this machine.
In this machine the Basket Shell is slightly tapered to facilitate easy pull out of the filter bag after the process is completed.
₹ 2200000 / Piece Get Latest Price
| Bowl type | 3 phase |
| Flow capacity | 5000 LPH |
| Discharge type | Nozzle type |
| Capacity | 1000 lit |
| Brand | Excel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 6000 |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Heating Source | Oil |
| Country of Origin | Made in India |
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed
Chakan, Pune - 410501, Maharashtra, India