Leading Exporter of industrial powder mixers, industrial nauta mixers, industrial mixers manufacturer, cone screw (nauta mixer), plough shear mixer and paddle mixer manufacturer from Pune.








₹ 865000 / PieceGet Latest Price
| Capacity | 5000 kg |
| Production Capacity | 1000 kg |
| Material of Construction | SS 316 |
| Usage/Application | Industrial |
| Material | Nauta MIxer |
| Shape | Conical |
| Powder Mixing | Powder |
| Automation Grade | Semi Automatic |
| Alignment | Vertical |
| Max. Mixing Mass | 80000 kg |




₹ 1000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Design Type | Customized |
| Capacity | 500 liter - 40000 liter |
| Brand | Excel |
| Phase | 3 Phase |



₹ 500000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 500-1000 L |
| Brand | Excel |
| Design Type | Standard |
| Country of Origin | Made in India |




₹ 8500000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Working Volume | 2000 L |
| Drive Power | 20 HP |
| Application | Pharma, Food, Powder, Fertilizer, Chemical, Granules |
| Capacity | 500 liter - 40000 liter |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Contact Material | SS304 |
| Screw Speed | 30 rpm |
| Mixer Lining | Plain |
Features of Nauta Mixer:
| Applications :
|










₹ 1500000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | 500-1000 L |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Features :
|
Applications :
|









₹ 150000 / PieceGet Latest Price
| Capacity | 1000-10000L |
| Material | As per Design |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Machine Type | Horizontal |
| Surface Finish | Mirror Finishing |
| Power Source | 440 Volts |
| Motor Power | As per capacity |
| Country of Origin | Made in India |



₹ 1050000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Working Capacity | 1000 kg |
| Drive Power | 20 HP |
| Mixer Type | Double shaft |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | 1000-10000L |
| Brand | Excel |
| Country of Origin | Made in India |



₹ 700000 / UnitGet Latest Price
| Working Volume | 2000 L |
| Drive Power | 20 HP |
| Application | Chemical, Pharma, Fertilizer, Food, Granules, Powder |
| Capacity | 500 liter - 40000 liter |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Brand | Excel |
| Usage/Application | Chemical, Food, Pharmaceutical |
| Country of Origin | Made in India |



₹ 1000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Working Capacity | 1000 kg |
| Drive Power | 20 HP |
| Mixer Type | Double shaft |
| Capacity | 500 liter - 40000 liter |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Voltage | 220V-440V |
| Driven Type | Direct |



₹ 1000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Working Capacity | 1000 kg |
| Drive Power | 20 HP |
| Mixer Type | Double shaft |
| Capacity | 500 liter - 40000 liter |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Voltage | 220V-440V |
| Driven Type | Direct |



₹ 750000 / PieceGet Latest Price
| Usage/Application | Industrial |
| Material | SS |
| Design Type | Standard |
| Frequency | 50/60Hz |
| Motor Power | From 4 to 200 kW |
| Mixing Capacity | From 2 to 15 batches per hour |



₹ 750000 / PieceGet Latest Price
| Automation Grade | Automatic |
| Capacity | As per design |
| Speed | As per design |
| Material | SS |
| Usage/Application | Industrial |
| Voltage | 220V-440V |
| Phase | 3 Phase |
| Surface Finishing | Polished |
| Frequency | 50Hz |
| Power | As per design |



₹ 100000 / PieceGet Latest Price
| Capacity | 500-1000 L |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |




₹ 200000 / PieceGet Latest Price
| Working Capacity | 1500 kg |
| Drive Power | 25 HP |
| Mixer Type | Double shaft |
| Capacity | 500 liter - 40000 liter |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Country of Origin | Made in India |



₹ 1500000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | 5-5000 Litres |
| Usage/Application | Multiple Industries |
| Material | Stainless Steel |
| Design Type | Standard |
| Steel Grade | SS 304 or 316 |
| Country of Origin | Made in India |
Features :
| Applications :
|




₹ 100000 / PieceGet Latest Price
| Capacity | 500-1000 L |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We are leading manufacture of Chemical Blender which are used for mixing the different chemical materials. The blenders are supplied with the quality stainless steel and the mild steel etc.
Request










₹ 1125000 / PieceGet Latest Price
| Capacity | 1000 Liters |
| Product Type | Mixer Machine |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed, Chakan, Pune - 410501, Maharashtra, India















