Prominent & Leading Exporter from Pune, we offer automatic jaggery plant, industrial jaggery plant, jaggery processing plant, ss crystallization equipment, jaggery powder making plant and sugar centrifugal machine.










₹ 15000000 / UnitGet Latest Price
| Machine Body Material | Metal |
| Automation Grade | Automatic |
| Brand | Excel |









₹ 15000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 1000 TCD |
| Jaggery Form | Solid Block, Liquid, Powder |
| Automation Grade | Semi Automatic |
| Fuel Type | Biomass |
| Machine Body Material | Metal |
| Product Usage | Industrial, Organic Jaggery, Table Jaggery |
| Power Source | Diesel Engine |
| Installation Service | Provided |
| Brand | Excel |









₹ 18000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 500 TCD |
| Capacity | More Than 100 ton/day |
| Jaggery Form | Powder, Solid Block, Liquid |
| Automation Grade | Automatic |
| Fuel Type | Bagasse |
| Pan Type | Stainless Steel |
| Plant Type | Continuous |
| Machine Body Material | Metal |
| Product Usage | Table Jaggery, Industrial, Organic Jaggery |
| Power Source | Electric |







₹ 800000 / UnitGet Latest Price
| Material | SS |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Automation Grade | Automatic |
| Voltage | 220V- 440V |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Applications :



₹ 5000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Food, Neutraceutical |
| Machine Body Material | metal |
| Type Of End Use | Commercial |
| Voltage | 440V |
| Frequency | 50Hz |
| Product Type | Food grade |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Features :
Applications :



₹ 2500000 / PieceGet Latest Price
| Type | Manual |
| Capacity | 1~2T |
| Material | Stainless steel |
| Voltage | 220 V |
| Power | 3.0 |
| Drum Speed | 16500 rpm |
Features :
| Applications :
|



₹ 5000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity | As per design |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Yield | As per design |
| Design Type | Standard |
| Crushing Capacity | As per design |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Shape | As per design |
Features :
Applications :



₹ 300000 / UnitGet Latest Price
| Storage Capacity(L) | 5000 L |
| Material | SS, MS |
| Max Pressure | 0-100 psi |
| Storage Capacity | 1000-5000 L |
| Tank Orientation | Vertical |
| Shape | Cylindrical |



₹ 1000000 / UnitGet Latest Price
| Storage Capacity(L) | 5000 L |
| Tank Orientation | Vertical |
| Storage Capacity | 1000-5000 L |
| Material | SS |
| Max Pressure | 0-100 psi |
| Surface Treatment | Polished |
| Shape | Cylinderical |










₹ 856000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Working Capacity | 10 m3 |
| Body Material | SS316 |
| Drive Type | Top Drive |
| Cooling Type | Water Cooled |
| Agitator Type | Anchor |
| Capacity | 10000 |
| Material | SS316 |
| Power Source | Horse Power |
| Process | Crystallization |
| Voltage | 420 |



₹ 300000 / UnitGet Latest Price
| Max Pressure | 0-100 psi |
| Material | SS |
| Tank Orientation | Vertical |
| Surface Finishing | Polished |
| Storage Capacity | 1000-5000 L |
| Shape | Cylindrical |
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed, Chakan, Pune - 410501, Maharashtra, India









