Prominent & Leading Exporter from Pune, we offer automatic jaggery plant, jaggery processing plant, jaggery powder making plant, industrial jaggery plant, sugar centrifugal machine and jaggery powder plant.
₹ 15000000 / Unit Get Latest Price
| Machine Body Material | Metal |
| Automation Grade | Automatic |
| Brand | Excel |
₹ 18000000 / Unit Get Latest Price
| Capacity | More Than 100 ton/day |
| Machine Body Material | Metal |
| Automation Grade | Automatic |
| Brand | Excel |
| Place of Origin | Pune, Maharashtra |
Minimum order quantity: 1 Unit
₹ 5000000 / Unit Get Latest Price
| Usage/Application | Food, Neutraceutical |
| Machine Body Material | metal |
| Type Of End Use | Commercial |
| Voltage | 440V |
| Frequency | 50Hz |
| Product Type | Food grade |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
Applications :
₹ 15000000 / Unit Get Latest Price
| Machine Body Material | Metal |
| Brand | Excel |
₹ 2500000 / Piece Get Latest Price
| Type | Manual |
| Capacity | 1~2T |
| Material | Stainless steel |
| Voltage | 220 V |
| Power | 3.0 |
| Drum Speed | 16500 rpm |
Features :
| Applications :
|
₹ 5000000 / Unit Get Latest Price
| Capacity | As per design |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Yield | As per design |
| Design Type | Standard |
| Crushing Capacity | As per design |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Shape | As per design |
| Speed | As per design |
| Temperature | As per design |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Excel |
| Place of Origin | Pune, Maharashtra |
| Material | Stainless Steel |
Minimum order quantity: 1 Unit
Features :
Applications :
₹ 800000 / Unit Get Latest Price
| Material | SS |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Automation Grade | Automatic |
| Voltage | 220V- 440V |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
Applications :
₹ 300000 / Unit Get Latest Price
| Storage Capacity(L) | 5000 L |
| Material | SS, MS |
| Max Pressure | 0-100 psi |
| Storage Capacity | 1000-5000 L |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
₹ 1000000 / Unit Get Latest Price
| Storage Capacity(L) | 5000 L |
| Material | SS |
| Max Pressure | 0-100 psi |
| Storage Capacity | 1000-5000 L |
| Tank Orientation | Vertical |
| Surface Treatment | Polished |
| Shape | Cylinderical |
₹ 300000 / Unit Get Latest Price
| Max Pressure | 0-100 psi |
| Material | SS |
| Tank Orientation | Vertical |
| Surface Finishing | Polished |
| Storage Capacity | 1000-5000 L |
| Shape | Cylindrical |
₹ 856000 / Piece Get Latest Price
| Capacity | 10000 |
| Material | SS316 |
| Power Source | Horse Power |
| Process | Crystallization |
| Voltage | 420 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed
Chakan, Pune - 410501, Maharashtra, India