Providing you the best range of semi automatic milk powder processing machine, blanching machine manufacturer, food processing plants, milk powder processing plant, fruit pulp storage tank and stainless steel chemical storage tank with effective & timely delivery.
₹ 1500000 / Piece Get Latest Price
| Capacity | 500-1500 Litre/Hour |
| Equipment Type | Homogenizer |
| Automatic Grade | Semi-Automatic |
| Application | Milk Powder |
| Machine Body Material | Stainless steel |
| Voltage | 220-380 V |
₹ 500000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | SS |
| Type Of Machines | Blanching Machine |
| Brand | Excel |
Features :
Applications :
₹ 40000000 / Unit Get Latest Price
| Capacity(kg) | 500 kg/hr |
| Automation Grade | Automatic |
| Material | SS |
| Type Of Machines | Blanching Machine |
| Voltage | 240 V |
| Brand | Excel |
₹ 300000 / Piece Get Latest Price
| Capacity(Litre/Hour) | 5000 |
| Equipment Type | Milk Pasteurizer |
| Automation Grade | Automatic |
| Material | SS |
| Machine Body Material | SS |
| Phase | 3 Phase |
| Brand | Excel |
| Usage/Application | Food,Chemical, Pharmaceutical, Neutraceutical |
| Finishing | Polished |
₹ 2000000 / Unit Get Latest Price
| Storage Material | Water |
| Materials | SS |
| Steel Grade | SS316L |
| Brand | Excel |
| Leak Proof | Yes |
| Automation Grade | Automatic |
| Surface Finishing | Polished |
| Shape | Vertical cylindrical |
| Tank Orientation Type | Vertical |
| No Of Legs | 4 |
Features :
Applications :
₹ 50000 / 1 Piece Get Latest Price
| Storage Capacity | 500 L |
| Material | SS |
| Brand | Excel |
| Tank Orientation | Vertical |
| Usage/Application | Chemical, Pharmaceutical, Food |
| Finish Type | Polished |
| Computerized | No |
| Automation Grade | Automatic |
| Warranty | 1 year |
₹ 250000 / Piece Get Latest Price
| Gross Volume (liters) | 250 |
| Working Volume (Liters) | 500 |
| Discharge Height | 2000 |
| Capacity | 500 liter |
| Usage/Application | Industrial |
| Material | SS304 |
| Phase | 3 Phase |
| Automation Grade | Automatic |
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed
Pune - 410501, Maharashtra, India