Our product range includes a wide range of rising film evaporators, forced circulation evaporators, agitated thin film evaporators, industrial evaporators manufacturer, forced circulation evaporator and lpg storage tank.
₹ 1500000 / Unit Get Latest Price
| Capacity | As per Design |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Material | SS |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Design | Standard |
| Max Temperature | As per Design |
| Voltage | 220V-440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
| Applications :
|
₹ 1500000 / Unit Get Latest Price
| Capacity(KLD) | 1000 |
| Automatic Grade | Automatic |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 220-400 V |
| Frequency | 50 Hz |
| Driven Type | Direct |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
|
Applications :
|
₹ 1500000 / Unit Get Latest Price
| Capacity | 500-1000L, 10000L |
| Automation Grade | Automatic |
| Design | Customized, Standard |
| Automatic Grade | Automatic |
| Material | SS |
| Usage/Application | Food, Chemical, Pharmaceuticals |
| Frequency | 50Hz |
| Phase | 3 Phase |
| Voltage | 220V-440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
| Applications :
|
| Model | Surface area (m2) | Diameter (mm.) (D) | Total height (mm) (H) | Motor hp. |
|---|---|---|---|---|
| EP-5 | 0.5 | 250 | 2250 | 2 |
| EP-10 | 1 | 350 | 2650 | 3 |
| EP-30 | 3 | 450 | 3500 | 5 |
| EP-50 | 5 | 600 | 4750 | 7.5 |
| EP-75 | 7.5 | 700 | 5750 | 10 |
| EP-100 | 10 | 800 | 6500 | 15 |
| EP-150 | 15 | 950 | 7500 | 20 |
| EP-200 | 20 | 1100 | 8000 | 25 |
| EP-250 | 25 | 1350 | 8500 | 30 |
| EP-350 | 35 | 1600 | 9500 | 40 |
| EP-500 | 50 | 2000 | 11000 | 60 |
₹ 1500000 / Piece Get Latest Price
| Capacity(Kg/Hr) | 5000 |
| Type | Falling Film |
| Steam Pressure | 0.6~1.0 MPa |
| Evaporation | 2500kg/hr |
| Power | 22.5kw |
| Water Consumption | 12T/h |
₹ 300000 / Piece Get Latest Price
| Capacity(LPH) | 10000 |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Material | SS |
| Automation Grade | Automatic |
| Voltage | 220-400 V |
| Phase | 3 Phase |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Storage Capacity | 500L, 2000L, 1500L, 750L, 1000L |
| Capacity | 0-250 L |
| Storage Material | lpg |
| Material | Plastic, Copper, as per requirement |
| Color | Black, White, Blue |
| Condition | New |
₹ 250000 / Piece Get Latest Price
| Capacity(Litre) | 10000L |
| Capacity | 500-1000L |
| Automation Grade | Automatic |
| Material | SS |
| Usage/Application | Food, Chemical, Pharmaceuticals |
| Country of Origin | Made in India |
₹ 1000000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | As per Design |
| Voltage | 220V-440V |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Automatic Grade | Automatic |
| Max Temperature | As per Design |
| Brand | Excel |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Thickness | As per Design |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
| Applications :
|
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Food, Pharmaceutical, Chemical |
| Material | Stainless Steel |
| Brand | Excel |
| Phase | 3 Phase |
| Thickness | As per Design |
| Country of Origin | Made in India |
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed
Chakan, Pune - 410501, Maharashtra, India