| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | AABCE9737A |
| GST No. | 27AABCE9737A1ZR |
| CIN No. | U29299PN2008PTC132026 |
| GST Partner Name | Uday Bhagwan Yele |
Our range of Industrial Machines and Equipment is widely known for strength and reliability. These find application in various areas and cater to the needs of various industries such as:
| INDUSTRIES | ||
|---|---|---|
| Construction Industry | Chemical Industry | Water Supply Plant |
| Gas Industry | Pharmaceutical Industry | Ceramics Industry |
| Alcohol Industry | Food and Beverages Industry | Steel Industry |
| Petrochemical Industry | Dairy Industry | Mining Industry |
| Textile Industry | Glass Industry | Biotech Industry |
| Agriculture Industry | Liquor Industry | Space Heating Industry |
| Breweries Industries | Distillery Industries | Sugar Industry |
| Food Processing Industries | Air Conditioning Industry | Petroleum Refineries |
| Refrigeration Industry | Power Plants Industry | Petrochemical Plants Industry |
| Natural Gas Processing Industry | Power Plants | Food & Edible Oil Industry |
| Bio Fuels / Bio Diesel Industry | Waste Water Treatment Plants | Paint Manufacturing Industry |
| Electrical Industry | Water Industry | Detergents Industry |
| Fertilizer Industry | Dyes Industry | Pigments Industry |
| Minerals Industry | Starch Industry | Phosphates Industry |
| Bagasse Industry | Polymer Industry | Oil Plants |
| Animal Feed Industry | Drugs Industry | Refineries |
| Heavy Duty Industry | Phenol Formaldehyde Resin Plant | Ethanol Plant |
For more Information-
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed
Chakan, Pune - 410501, Maharashtra, India