Providing you the best range of dairy plants & equipment, automatic detergent processing plant, mini dairy processing plant, s.s. milk storage tank, winery tank manufacturer and milk silos manufacturer with effective & timely delivery.




₹ 20000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Plant Capacity (L/day) | 1000 L/day |
| Milk Processing Capacity | 5000 LPH |
| Mounting Type | Skid Mounted |
| Automation Grade | Automatic |
| Product Application | Paneer, Curd, Lassi, Milk, Ghee |
| Material Grade | SS316L |
| Power Phase | Single Phase |
| Equipment Type | Milk Storage Tanks, Milk Pasteurizer |
| Automatic Grade | Automatic |
| Application | Milk |
Features :
| Applications :
|



₹ 15000000Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Pharmaceutical, Chemical,Industrial |
| Phase | 3 Phase |
| Brand | Excel |
| Voltage | 220-440V |
| Machine Body Material | SS |
| Surface Finish | Polished |



₹ 299999 / PieceGet Latest Price
| Milk Processing Capacity | 1500 LPH |
| Capacity | 500 litres/hr |
| Equipment Type | Milk Storage Tanks |
| Material | SS |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Warranty | 1 Year |



₹ 400000 / UnitGet Latest Price
| Storage Capacity(L) | 10000 L |
| Storage Material | Milk |
| Steel Grade | SS316, SS316L, SS304 |
| Surface Finish | Polished |
| Voltage | 220V- 440V |
| Automation Grade | Automatic |
| Material | SS |
| Tank Orientation | Vertical, Horizontal |




₹ 500000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Storage Capacity | 1000 L |
| Usage/Application | Industrial |
| Usage | Food, chemical, industrial,pharma |
| Machine Type | Automatic |
| Finishing | Polished |
| Storage Material | SS |
| Country of Origin | Made in India |
Features :
|
Applications :
|












₹ 750000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 50000 L |
| Orientation | Vertical |
| Storage Material | Chemicals |
| Tank Orientation | Vertical |
| Storage Capacity | for up to 24 hrs |
| Temperature | 4 Degree C |
| Time | 24 hrs |



₹ 1500000 / UnitGet Latest Price
| Capacity | 5000 |
| Automation Grade | Automatic |
| Material | SS |
| Tank Orientation | Vertical |
| Phase | 3 Phase |
| Finishing | Polished |



₹ 500000 / PieceGet Latest Price
| Capacity | 3000 litres |
| Tank Type | Closed |
| Cooling Temperature | 1-2 degree Celsius |
| Material | SS304 |
| Refrigerant | R404a |
| Tank Orientation | Horizontal, Vertical |
| Automation Grade | Automatic |







₹ 150000 / PieceGet Latest Price
| Material | Stainless Steel |
| Storage Capacity(L) | 5000 L |
| Grade | SS 216 |
| Tank Orientation | Vertical |
| Brand | Excel |
| Automation Type | Semi Automatic |



₹ 4000000 / UnitGet Latest Price
| Capacity | 5000 LPH |
| Capacity(Litre/Hour) | 5000 |
| Automation Grade | Semi Automatic |
| Equipment Type | Milk Storage Tanks |
| Material | SS |
| Brand | Excel |
| Usage/Application | Food,Chemical |



₹ 400 / PieceGet Latest Price
| Milk Processing Capacity | More Than 5000 LPH |
| Material | S.S |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Surface Finish | Polished |
| Usage | Industrial |
| Shape | Vertical |
Features :
| Applications :
|
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed, Chakan, Pune - 410501, Maharashtra, India









