Providing you the best range of milk powder processing plant, automatic detergent processing plant, s.s. milk storage tank, dairy plants & equipment, winery tank manufacturer and milk silos manufacturer with effective & timely delivery.
₹ 4000000 / Unit Get Latest Price
| Capacity | 5000 LPH |
| Capacity(Litre/Hour) | 5000 |
| Automation Grade | Semi Automatic |
| Equipment Type | Milk Storage Tanks |
| Material | SS |
| Brand | Excel |
| Usage/Application | Food,Chemical |
₹ 15000000 Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Pharmaceutical, Chemical,Industrial |
| Voltage | 220-440V |
| Brand | Excel |
| Machine Body Material | SS |
| Phase | 3 Phase |
| Surface Finish | Polished |
₹ 400000 / Unit Get Latest Price
| Storage Capacity(L) | 10000 L |
| Storage Material | Milk |
| Steel Grade | SS316, SS316L, SS304 |
| Surface Finish | Polished |
| Voltage | 220V- 440V |
| Automation Grade | Automatic |
| Material | SS |
| Tank Orientation | Vertical, Horizontal |
₹ 20000000 / Unit Get Latest Price
| Milk Processing Capacity | 5000 LPH |
| Automatic Grade | Automatic |
| Application | Milk |
| Material | SS |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Voltage | 220V- 440V- |
| Driven Type | Direct |
| Finishing | Polished |
| Warranty | 1 Year |
| Equipment Type | Milk Storage Tanks, Milk Pasteurizer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
| Applications :
|
₹ 500000 / Unit Get Latest Price
| Storage Capacity | 1000 L |
| Usage/Application | Industrial |
| Usage | Food, chemical, industrial,pharma |
| Machine Type | Automatic |
| Finishing | Polished |
| Storage Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features :
|
Applications :
|
₹ 750000 / Piece Get Latest Price
| Capacity | 50000 L |
| Orientation | Vertical |
| Storage Material | Chemicals |
| Tank Orientation | Vertical |
| Storage Capacity | for up to 24 hrs |
| Temperature | 4 Degree C |
| Time | 24 hrs |
Minimum order quantity: 1 Piece
₹ 1500000 / Unit Get Latest Price
| Capacity | 5000 |
| Automation Grade | Automatic |
| Material | SS |
| Tank Orientation | Vertical |
| Phase | 3 Phase |
| Finishing | Polished |
₹ 8000000 / Piece Get Latest Price
| Milk Processing Capacity | More Than 5000 LPH |
| Material | S.S |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Surface Finish | Polished |
| Usage | Industrial |
| Shape | Vertical |
Features :
| Applications :
|
₹ 500000 / Piece Get Latest Price
| Capacity | 3000 litres |
| Tank Type | Closed |
| Cooling Temperature | 1-2 degree Celsius |
| Material | SS304 |
| Refrigerant | R404a |
| Tank Orientation | Horizontal, Vertical |
| Automation Grade | Automatic |
₹ 150000 / Piece Get Latest Price
| Material | Stainless Steel |
| Storage Capacity(L) | 5000 L |
| Grade | SS 216 |
| Tank Orientation | Vertical |
| Brand | Excel |
| Automation Type | Semi Automatic |
₹ 299999 / Piece Get Latest Price
| Milk Processing Capacity | 1500 LPH |
| Capacity | 500 litres/hr |
| Equipment Type | Milk Storage Tanks |
| Material | SS |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Warranty | 1 Year |
₹ 850000 / Unit Get Latest Price
| Capacity | 50000 L |
| Orientation | Horizontal |
| Storage Material | Milk |
| Tank Orientation | Horizontal |
| Steel Grade | SS316, SS316L, SS304 |
| Surface Finish | Polished |
| Voltage | 220V- 440V |
| Automation Grade | Automatic |
| Material | SS |
| Shape | Vertical cylindrical |
Minimum order quantity: 1 Unit
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed
Chakan, Pune - 410501, Maharashtra, India