Leading Exporter of industrial fuel alcohol plants, fuel ethanol plants and fuel alcohol plants from Pune.




₹ 40000000 / UnitGet Latest Price
| Plant type | Multi Feed |
| Capacity(Ton/Day) | 10 Ton/Day |
| Capacity | 500 KLPD |
| Alcohol grade | Fuel Ethanol, ENA+Ethanol |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Material | SS |
| Surface Finishing | Polished |
| Voltage | 220V - 440V |
| Country of Origin | Made in India |
Features :
Applications :



₹ 200000000 / UnitGet Latest Price
| Plant type | Multi Feed |
| Capacity(Ton/Day) | 10 Ton/Day |
| Capacity | 500 KLPD |
| Alcohol grade | ENA+Ethanol, RS, Fuel Ethanol |
| Automation Grade | Automatic |
| Feedstock | Maize, Molasses, Sugarcane Juice, Wheat, Damaged Food Grain, Broken Rice |
| Process | Continuous Ferment, Multi Pressure, Zero Liquid Disch, Batch Ferment, Multi Effect |
| Frequency | 50Hz |
| Material | SS |
| Boiler fuel | Bagasse, Biomass, Rice Husk, Slop Fired |
Features :
Applications :



₹ 200000000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Plant type | Multi Feed |
| Capacity(Ton/Day) | 10 Ton/Day |
| Capacity | 200 KLPD |
| Alcohol grade | ENA+Ethanol, Fuel Ethanol, RS |
| Automation Grade | Automatic |
| Frequency | 50Hz |
| Material | SS |
| Voltage | 220V - 440V |
Applications :
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed, Chakan, Pune - 410501, Maharashtra, India

