Exporter of a wide range of products which include fluid bed dryer, pharmaceuticals machines manufacturer and vibro sifter manufacturer.




₹ 250000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Capacity(kg) | 100 kg |
| Batch Capacity | 300 kg |
| Automation Grade | Automatic |
| Contact Material | SS316L |
| Automatic Grade | Automatic |
| Design | Customized, Standard |
| Voltage | 440V |
| Body Material | Stainless Steel |
| Brand | Excel |
| Surface Finishing | Polished |





₹ 49998 / PieceGet Latest Price
| Machine Type | Dryer |
| Dosage Form | Powder, Cream, Liquid |
| Production Capacity | 1000 kg/hr |
| Automation Grade | Automatic |
| Contact Material | SS316L |
| Application Area | Homeopathic, Veterinary, Nutraceutical, Allopathic, Ayurvedic, Herbal |
| Type of Machine | Tablet Making Machine |
| Usage/Application | Pharmaceutical |
| Material | SS |
| Country of Origin | Made in India |




₹ 50000 / PieceGet Latest Price
| Capacity | 500-1000L |
| Application | Pharmaceutical |
| Shape | Circular |
| Operation Mode | Fully Automatic |
| Number Of Decks | Triple |
| Material | SS |
| Screen Diameter | 48 inch |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 220 - 400 v |
Vishal Dange (Marketing Manager)
Excel Plants & Equipment Private Limited
Gat No. 611, Mouje Kuruli, M. I. D. C., Taluka Khed, Chakan, Pune - 410501, Maharashtra, India

